Diferenças
Esta página mostra as diferenças entre a revisão selecionada e a versão atual dessa página.
| start 2017/06/09 11:49 | start 2017/06/09 11:52 atual | ||
|---|---|---|---|
| Linha 56: | Linha 56: | ||
| 10. DE MELLO, E. V. L.; MÖCKLI, DAVID | 10. DE MELLO, E. V. L.; MÖCKLI, DAVID | ||
| //Weak magnetic order in high-T superconductors produced by spontaneous Josephson currents.// Europhysics Letters (Print). , v.102, p.17008 - , 2013. | //Weak magnetic order in high-T superconductors produced by spontaneous Josephson currents.// Europhysics Letters (Print). , v.102, p.17008 - , 2013. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | -E.V.L. de Mello e Raphael B. Kasal, | ||
| - | //The Disordered Induced Interaction and the Phase Diagram of Cuprates,// | ||
| - | Physica C472, 60 (2012) | ||
| - | |||
| - | - C.F.S. Pinheiro e E.V.L. de Mello | ||
| - | //Random Resistivity Network Calculations for Cuprates//. | ||
| - | Physica A391, 1532-9 (2012). | ||
| - | |||
| - | - E. V. L. de Mello, Kasal, Raphael | ||
| - | //The Two Energy Scales of Tunneling Spectra of Cuprate Superconductors.// Journal of Superconductivity and Novel Magnetism. , v.24, p.1123 - 1126, 2011. | ||
| - | |||
| - | - C. F. S. Pinheiro, de Mello, E.V.L. | ||
| - | Competing orders and the resistivity curves of cuprate superconductors. Physica. C, Superconductivity, v.470, p.S989 - S990, 2010. | ||
| - | |||
| - | - Kasal, R.B., de Mello, E.V.L. | ||
| - | Local density of states of a disordered superconductor applied to cuprates. Physica. C, Superconductivity, v.470, p.S984 - S985, 2010. | ||
| - | |||
| - | - Passos, C.A.C., Orlando, M.T.D., Keller, G.L.L., Passamai Jr., J.L., Ferreira, J.A., de Mello, E.V.L. | ||
| - | Description of the transport critical current density behavior of polycrystalline superconductors as a function of the applied magnetic field. Physica. B, Condensed Matter. , v.404, p.3123 - 3126, 2009. | ||
| - | |||
| - | - E. V. L. de Mello, Kasal, R.B., Passos, C.A.C., Filho, Otton S.T. | ||
| - | Electronic phase separation and the inhomogeneities in Bi2212. Physica. B, Condensed Matter. , v.404, p.3119 - 3122, 2009. | ||
| - | |||
| - | - E. V. L. de Mello, A., C. A. Passos, Raphael | ||
| - | Electronic phase separation transition as the origin of the superconductivity and the pseudogap phase of cuprates. Journal of Physics. Condensed Matter. , v.21, p.235701 - , 2009. | ||
| - | |||
| - | 7. D. H. N. Dias, E. V. L. de Mello | ||
| - | Magnetic Properties of Cuprate Superconductors based on a Phase Separation Theory. Physica. C, Superconductivity. , v.468, p.480 - 486, 2008. | ||
| - | |||
| - | 8. E. V. L. de Mello, Mello, E V L de | ||
| - | Modeling and simulation of precursor diamagnetism in high critical temperature cuprates. Journal of Physics. Conference Series. , v.97, p.012088 - , 2008. | ||
| - | |||
| - | 9. A., C. A. Passos, PASSAMAI JR, J. L., ORLANDO, M. T. D., E. V. L. de Mello | ||
| - | An Investigation of T* Behavio on (Hg,Re)-1223 System. Physica. C, Superconductivity. , v.460-62, p.1086 - 1087, 2007. | ||
| - | |||
| - | 10. E. V. L. de Mello, D. H. N. Dias | ||
| - | Calculation of the Critical Field and the Nernst Effect in Cuprate Superconductors. Journal of Superconductivity and Novel Magnetism. , v.5, p.474 - 480, 2007. | ||
| - | |||
| - | 11. D. H. N. Dias, E. V. L. de Mello | ||
| - | Calculation of the Nernst effect in Inhomogeneous Superconductor. Physica. C, Superconductivity. , v.460-62, p.1022 - 1023, 2007. | ||
| 12. CAIXEIRO, E., E. V. L. de Mello, TROPER, A. | 12. CAIXEIRO, E., E. V. L. de Mello, TROPER, A. | ||
| - | Calculations for an inhomogeneous d-wave superconductor. Physica. C, Superconductivity. , v.459, p.37 - 42, 2007. | + | //Calculations for an inhomogeneous d-wave superconductor.// Physica. C, Superconductivity. , v.459, p.37 . |
| 13. Dias, D., de Mello, E., Gonzalez, J., Borges, H., Gomes, A., Loose, A., Lopez, A., Vieira, F., Baggio-Saitovitch, E. | 13. Dias, D., de Mello, E., Gonzalez, J., Borges, H., Gomes, A., Loose, A., Lopez, A., Vieira, F., Baggio-Saitovitch, E. | ||
| - | Measurements and analysis of the upper critical field Hc2 of underdoped and overdoped La_xSrxCuO4 series of compounds. Physical Review. B, Condensed Matter and Materials Physics. , v.76, p.134509 - , 2007. | + | //Measurements and analysis of the upper critical field Hc2 of underdoped and overdoped La_xSrxCuO4 series of compounds//. Physical Review. B, Condensed Matter and Materials Physics. , v.76, p.134509 - . |
